Hey '99 Grads!
About 400 of us graduated from Ocean Lakes High way back in June 1999, and now we're trying to gather contact information from everyone to let them know of the upcoming reunion.
So far we have located 45 alum - that's about 11% of our class... a good start, but we still have a lot more to find.
The list below is of students that we have not yet been in contact with. If you know of their whereabouts or have email addresses for them, please let us know!
All information can be sent to: OLHS99@gmail.com
Last Names: A-D
| Jennifer | Marie | Abbott |
| Felicia | Marie | Adams |
| Starsha | Joyce | Adams |
| Wayne | Adrian | Adolph |
| Michael | Thomas | Albeser Jr. |
| Jennifer | Marie | Amman |
| Melissa | Ann | Andel |
| Mandi | Rose | Anderson |
| Christopher | David | Apple |
| Natasha | Marie | Arcos |
| Lira | Racosas | Ardiente |
| Patrick | James | Armijo |
| Heather | Michelle | Arnold |
| John | Henry | Arnold III |
| Cheryl | Lynn | Ashley |
| Rodney | Reyes | Asistin |
| Gardar | Carlson | Audunsson |
| Shaun | Michael | Austin |
| Heather | Lynne | Bagozzi |
| Stephanie | Lee | Baird |
| Chad | Augustus | Ball |
| Jeremy | Wayne | Ballard |
| Jessica | Lindsey | Barnard |
| Norissa | Sheree | Barnes |
| Yunassea | Ahkee | Battle |
| Vanessa | Catherine | Beck |
| Brandon | Edward | Berry |
| Jonathan | Thomas | Bevis |
| Preston | Brannon | Brickner |
| Patti | Deloris | Bristow |
| Kristy | Marie | Brogan |
| Crystal | Laurel | Brown |
| Martin | Luther | Brown |
| Toshina | Josephine | Brown |
| Joseph | Kurt | Brugeman |
| Sheldon | Meichelle | Buckingham |
| Megan | Ann | Bunce |
| Brooke | Jenine | Burkett |
| Lakeisha | Nakeiva | Burley |
| Stephen | Nicholas | Callaway |
| Albert | Arabe | Callos |
| Jeffrey | Sena | Calma |
| Monica | Maria | Camargo |
| Franchesca | Yadira | Carrasquillo |
| Joseph | Edward | Causey |
| James | Benjamin | Chapman V |
| Timothy | Brett | Chrstian |
| Richard | Earl | Clark Jr. |
| Sharon | Alisha | Clark |
| Tara | Ann | Clark |
| Hugh | Adam | Clarke |
| Jeremy | Ray | Clover |
| Virginia | Anne | Coffield |
| Patricia | Joy | Cook |
| Alfredia | Mechelle | Cooper |
| James | Michael | Cooper |
| Robert | Allen | Cooper |
| Gavin | Morrison | Corley |
| Lisa | Marie | Corley |
| Angelina | Autum | Crawley |
| Ryan | Clayton | Creel |
| Monique | Renee | Crews |
| Christian | Cataulin | Crisostomo |
| Tremayne | Eugene | Cuffee |
| John | Alan | Curry |
| Brian | Keith | Dail |
| Jonathan | Edward | Delfraisse |
| Krystal | Selina | Santiago |
| Judy | Ann | Deanda |
| Donald | William | Deemer |
| Carlo | James | Deere |
| Brian | Kenneth | Detweiler |
| Brian | Edward | Dewar |
| Christofer | Brandon | Dillard |
| Nicholas | Alexander | DiMartino |
| Adama | Marie | Dimock |
| Shannon | marie | Doyle |
| Traneece | Shavonne | Dozier |
| Jasmine | Anita | Duran |
Last Names: E-I
| Lila | Lynn | El-Kadi |
| Brandon | Scott | Elliott |
| Paula | Alysha Nicole Niki | Ellis |
| David | Michael | Elrod |
| Crystal | Leigh | Endsley |
| Chioma | Jennifer | Eni |
| LaJvonna | D’Shan | Ervin |
| Courtney | Rae | Esinhart |
| Esther | Esperan | Escobar |
| Mark | Rayos | Estacion |
| Ilyich | Vaidez | Estillore |
| Sommer | Elizon | Fehmel |
| George | Joseph | Ferman |
| La’Toya | Jamille | Fitch |
| Jessica | Marie | Fitzpatrick |
| Melissa | Lavell | Fleming |
| Cassandra | Renee | Flowers |
| Sarita | Lashea | Fluellen |
| Michelle | Lynn | Foster |
| Karla | Rhea | Gaddis |
| Carl | Gary | Garay |
| Meredith | Ann | Gayle |
| Tonya | Renee | Gebelein |
| Kleanthis | Michael | Georgiou |
| Treanna | Lee | Gibbs |
| Andrea | Rene | Gilbert |
| Christa | Lynn | Gilbert |
| Garth | Christian | Gillespie |
| Lloyd | Golorino | Ginnetti |
| Vaughn | Frazier | Goode Jr. |
| Michelle | Leighann | Gransbury |
| Kiersten | Dannielle | Gregory |
| Kristen | Lyschelle | Gregory |
| Stephanie | Marie | Greholver |
| Nicholas | Michael | Griffin III |
| Jennifer | | Griffith |
| Jeremy | W. | Guyet |
| Brandi | Nicole | Hall |
| Christopher | Richard | Hall |
| Jennifer | Ray | Hall |
| Virginia | Cecilia | Hall |
| Jessica | Amber | Hamilton-Parker |
| Jessica | Leigh | Hardy |
| Jermaine | S. | Harris |
| Joshua | L. | Haskell |
| Rebecca | Leigh | Hightower |
| Damon | Alex | Hill |
| Joshua | | Hill |
| Delta | Montrell | Hinson |
| Michelle | Elaine | Hiteshew |
| Charlene | M. | Hodge |
| Estilae | Sophia | Hoggard |
| Thomas | Joseph | Hopkins |
| Jonathan | | Houston |
| Ryan | Paul | Hughes |
| Kimberly | A. | Hunnell |
| Christina | Jeannette | Hunt |
| Alisha | | Hurlburt |
| Bryan | Wesley | Hux |
| Lisa | Marie | Ibarra |
| Olisa | Ebon | Ien |
Last Names: J-M
| James | Soloan | Jackson |
| Jenna | Rae | Jackson |
| LaKesha | | Jackson |
| Tyler | Cecil | Jackson |
| Casey | Renee | Jayroe |
| Howard | Jacob | Jean |
| Dennis | Sandole | Johnson Jr. |
| Dustin | Cole | Johnson |
| Lynn | Charlinda | Johnson |
| Nicole | Yvonne | Johnson |
| Stervon | Tiant | Johnson |
| Hadney | Chantale | Joseph |
| LaKeisha | Theresa | Joyner |
| Travis | Aaron | Joyner |
| Virginia | Alohalani | Kaanapu |
| Helen | Christine | Kaplan |
| Cand'dice | Leon'Net | Kearney |
| Virginia | Lynne | Keller |
| Jason | Edward | Kennedy |
| Michael | Sean | Kerr |
| Lindsay | Colleen | Kinsler |
| Brandon | Joel | Klein |
| Bruce | Steven | Klumpp |
| Jeffrey | William | Knapp |
| Gloria | Ruth | Kneaskern |
| John | Robert | Koehler |
| Theodore | J. | Kolhagen |
| Torrie | Nicole | Kortge |
| Henry | Francis | Korzeniewski |
| Keri | Marie | Kotz |
| Morong | Maria | Koy |
| Busaba | | Kreger |
| Kevin | Richard | Krueger |
| Kelley | Matthew | Kruse |
| Michael | Raymond | Kuks |
| Robert | Blasé | Kunka |
| Brian | Gerard | Kunze |
| Daniel | Edward | Ladd |
| Melanie | Natasha | Lake |
| Nichole | Lynn | Lamica |
| Makeya | Shaleya | Landrum |
| Brandon | Vaughan | Laremont |
| Renee | Elizabeth | Lebo |
| Cherie | Joanne | Lewis |
| Christopher | Michael | Lewis |
| Onika | Renee | Lewis |
| Candice | Loraine | Lightfoot |
| Lynnette | Jean | Lint |
| Audra | Byers | Little |
| Raydel | Martin | Locke |
| Wendy | Renee | Lowe |
| Sheng | Che | Ma |
| David | W. | MacArthur |
| Hershel | Russell | Mack |
| Jessica | Renee | Maclure |
| Stephanie | Danielle | Maddin |
| Ernest | Matias | Maramba |
| Scott | Paul | Marlatt |
| Joaleene | | Martin |
| Robert | Ryan | Martinez |
| Olufunmilola | Nike | Martins |
| Kimberly | Lynn | Martoncik |
| Leslie | Lynn | Mastracco |
| William | Thomas | Matthews |
| Angela | Marie | Maxwell |
| Jason | Scott | McAdams |
| Darryl | Thomas | McCain |
| Ebony | Alicia | McCleary |
| Barry | Anthony | McClendon |
| Mary | Eula | McCormack |
| Megan | Elizabeth | McCoy |
| Jennifer | Marie | McGahan |
| Brian | Alan | McGovern |
| Gretchen | | McGowan |
| John | Travis | McGrew |
| Edmund | Thomas | McLatchy |
| Michael | B. | McMakin |
| Aaron | Lee | McPherson |
| Erin | Jean | Miller |
| Robert | Allen | Misfeldt |
| Nicholas | Joe | Mitchell |
| Nicole | Jane McGee | Mitchell |
| Somadatta | | Mohanty |
| Kiana | Deneil | Montgomery |
| Tracy | Lorene | Moody |
| Ramanda | Marie | Moorman |
| Carlos | Cortez | Moore |
| Katrina | Nicole | Moore |
| Ashley | Elizabeth | Morris |
| Nicole | Nadine | Mount |
| Rebecca | | Munet-Orcha |
| Mason | Dale | Munroe |
Last Names: N-S
| Eric | Samuel | Newton |
| Jennifer | Marie | Nicolosi |
| Nathaniel | Jerome | Noble |
| Mary | Rose | Norton |
| Latoya | Luisa | Ocasio |
| Oscar | David | Ortiz |
| Demetria | Sandra | Owens |
| Kathryn | Rose | Palluch |
| Megan | Nicole | Palmatier |
| Casey | Rea | Parker |
| Tavris | Siohbon | Parker |
| Ian | James | Parr |
| Tiffany | Tennille | Patterson |
| William | Scott | Payne |
| Cherrieleene | Anne | Pecher |
| Tonya | Renee | Peeler |
| Albert | Mosley | Perkins III |
| Christopher | Alexander | Peterson |
| Anna | Jeannine | Pihlcrantz |
| Princess | Precious Cipher | Pratt |
| Cathlyn | Ann | Proctor |
| Jessica | Nicole | Proudfoot |
| Michael | Patrick | Quinn |
| Annie | Renee | Reaves |
| Michael | A. | Reaves |
| Erin | Hope | Reed |
| La’Kesa | Monique | Reese |
| Jenny | Dawn | Reyburn |
| Felix | Joyce | Reyes |
| Ryan | David | Rezendes |
| Trenia | Renee | Richards |
| Vashti | Marie | Richards |
| Samuel | Stanton | Ridley III |
| Travis | Lee | Ringer |
| Rachelle | Dinae | Rios |
| Kevin | Michael | Rishel |
| Kira | Marie | Rivera |
| Elijah | Aaron | Roberts |
| Sabra | Treat | Robinson |
| Sean | Allyn | Robinson |
| Moneke | Rene | Rogers |
| Matthew | Alan | Romo |
| Kelly | Maureen | Rourke |
| Lynn | Marie | Salvatore |
| Christopher | Paul | Sanders |
| Tiffany | Nicole | Saunders |
| Michael | Dennis | Schofield |
| Kevin | Lamont | Selfridge |
| Johann | DeMario | Skull |
| Jonathan | Ryan | Slagle |
| Nicholas | Scott | Smith |
| Edward | Derrell | Smith |
| Quentin | Sharaad | Smith |
| Thidora | Yvette | Smith |
| Joshua | David | Snider |
| Eric | Toledo | Snyder |
| Shana | L. | Spearman |
| Crystal | Marie | Spithaler |
| Richard | L. | Spracklin Jr. |
| Angela | Ruth | Sprinkle |
| Robert | Allyn | Stapleton |
| Robert | David | Stephens Jr. |
| Charles | Jacob | Stockburger |
| Michael | Jerry | Stokes |
| Blain | Samuel | Stout |
| Randy | Charles | Strom II |
| David | Edward | Sumner |
| Ricky | Christopher | Suydan |
Last Names: T-Z
| Leeanne | | Talbott |
| Constancia | Amelia | Tanner |
| Michael | Scott | Tarbox |
| Priscilla | Merita | Tauti |
| Danya | Commie | Taylor |
| Raleigh | Stephen | Taylor |
| Scott | | Thomas |
| Tatum | Marie | Thomas |
| James | Edward | Thompson |
| John | Wesley | Thompson |
| Keith | | Thompson |
| Richard | Blake | Thrasher |
| Matthew | Anthony | Totone |
| Cassandra | Rae | Tougas |
| Rachel | Susan | Traywick |
| John | Luke | Turbin |
| Douglas | Graeme | Turnbull |
| Camille | D'Adre | Tyrell |
| James | Theodore | Vanterpool |
| Ismael | | Vargas |
| Alicia-Janel | Ruth | Vincent |
| Kenneth | Roger | Vincent |
| Nicholas | Alex | Walker |
| Larry | | Warren |
| Barbara | Joyce | Wedding |
| Lakeesha | Antoinette | Weldon |
| Jack | Taylor | Welsh III |
| David | | Wen |
| Jennifer | Jo | Wertz |
| Michael | Robert | Wheeler |
| Adrienne | Annice | White |
| Adrian | Timothy | Wiggins |
| Christina | Marie | Wilber |
| Amanda | Elaine | Williams |
| Emily | Thelma Ruth | Williams |
| Fred | | Williams |
| Justin | | Williams |
| Monique | Cheriese | Williams |
| Ryan | James | Williams |
| Tieesha | Latarsha | Williams |
| VaShawn | Lamont | Williams |
| Andrew | Lee | Wilson |
| Jeremy | Aquino | Wilson |
| Marcus | Todd | Wilson |
| Michelle | Maureen | Wilson |
| Lasha | Monique | Winn |
| Elizabeth | Susanna | Wishart |
| Ja'Kobie | Rudina | Woodhouse |
| Mary | Christina | Worrell |
| Zhijie | | Yang |

No comments:
Post a Comment