last updated: 05/21/2008
Hey '99 Grads!
About 400 of us graduated from Ocean Lakes High way back in June 1999, and now we're trying to gather contact information from everyone to let them know of the upcoming reunion.
So far we have located 65 alum - that's 16% of our class... a good start, but we still have a lot more to find.
The list below is of students that we have not yet been in contact with. If you know of their whereabouts or have email addresses for them, please let us know!
All information can be sent to: OLHS99@gmail.com
Last Names: A-D
| Jennifer | Marie | Abbott |
| Felicia | Marie | Adams |
| Starsha | Joyce | Adams |
| Wayne | Adrian | Adolph |
| Michael | Thomas | Albeser Jr. |
| Jennifer | Marie | Amman |
| Melissa | Ann | Andel |
| Mandi | Rose | Anderson |
| Christopher | David | Apple |
| Natasha | Marie | Arcos |
| Lira | Racosas | Ardiente |
| Patrick | James | Armijo |
| Heather | Michelle | Arnold |
| John | Henry | Arnold III |
| Cheryl | Lynn | Ashley |
| Rodney | Reyes | Asistin |
| Gardar | Carlson | Audunsson |
| Shaun | Michael | Austin |
| Heather | Lynne | Bagozzi |
| Stephanie | Lee | Baird |
| Chad | Augustus | Ball |
| Jeremy | Wayne | Ballard |
| Jessica | Lindsey | Barnard |
| Norissa | Sheree | Barnes |
| Vanessa | Catherine | Beck |
| Brandon | Edward | Berry |
| Jonathan | Thomas | Bevis |
| Patti | Deloris | Bristow |
| Kristy | Marie | Brogan |
| Crystal | Laurel | Brown |
| Martin | Luther | Brown |
| Toshina | Josephine | Brown |
| Joseph | Kurt | Brugeman |
| Sheldon | Meichelle | Buckingham |
| Megan | Ann | Bunce |
| Brooke | Jenine | Burkett |
| Lakeisha | Nakeiva | Burley |
| Stephen | Nicholas | Callaway |
| Albert | Arabe | Callos |
| Jeffrey | Sena | Calma |
| Monica | Maria | Camargo |
| Franchesca | Yadira | Carrasquillo |
| Joseph | Edward | Causey |
| James | Benjamin | Chapman V |
| Timothy | Brett | Chrstian |
| Richard | Earl | Clark Jr. |
| Sharon | Alisha | Clark |
| Tara | Ann | Clark |
| Hugh | Adam | Clarke |
| Jeremy | Ray | Clover |
| Virginia | Anne | Coffield |
| Patricia | Joy | Cook |
| Alfredia | Mechelle | Cooper |
| James | Michael | Cooper |
| Robert | Allen | Cooper |
| Gavin | Morrison | Corley |
| Lisa | Marie | Corley |
| Angelina | Autum | Crawley |
| Ryan | Clayton | Creel |
| Monique | Renee | Crews |
| Christian | Cataulin | Crisostomo |
| John | Alan | Curry |
| Brian | Keith | Dail |
| Jonathan | Edward | Delfraisse |
| Krystal | Selina | Santiago |
| Judy | Ann | Deanda |
| Carlo | James | Deere |
| Brian | Kenneth | Detweiler |
| Brian | Edward | Dewar |
| Christofer | Brandon | Dillard |
| Nicholas | Alexander | DiMartino |
| Adama | Marie | Dimock |
| Shannon | marie | Doyle |
| Traneece | Shavonne | Dozier |
| Jasmine | Anita | Duran |
Last Names: E-I
| Lila | Lynn | El-Kadi |
| Brandon | Scott | Elliott |
| Paula | Alysha Nicole Niki | Ellis |
| David | Michael | Elrod |
| Crystal | Leigh | Endsley |
| Chioma | Jennifer | Eni |
| LaJvonna | D’Shan | Ervin |
| Esther | Esperan | Escobar |
| Mark | Rayos | Estacion |
| Ilyich | Vaidez | Estillore |
| Sommer | Elizon | Fehmel |
| George | Joseph | Ferman |
| La’Toya | Jamille | Fitch |
| Melissa | Lavell | Fleming |
| Cassandra | Renee | Flowers |
| Sarita | Lashea | Fluellen |
| Michelle | Lynn | Foster |
| Karla | Rhea | Gaddis |
| Carl | Gary | Garay |
| Meredith | Ann | Gayle |
| Tonya | Renee | Gebelein |
| Kleanthis | Michael | Georgiou |
| Treanna | Lee | Gibbs |
| Andrea | Rene | Gilbert |
| Christa | Lynn | Gilbert |
| Garth | Christian | Gillespie |
| Lloyd | Golorino | Ginnetti |
| Vaughn | Frazier | Goode Jr. |
| Michelle | Leighann | Gransbury |
| Kiersten | Dannielle | Gregory |
| Kristen | Lyschelle | Gregory |
| Nicholas | Michael | Griffin III |
| Jennifer | | Griffith |
| Jeremy | W. | Guyet |
| Brandi | Nicole | Hall |
| Christopher | Richard | Hall |
| Jennifer | Ray | Hall |
| Virginia | Cecilia | Hall |
| Jessica | Amber | Hamilton-Parker |
| Jessica | Leigh | Hardy |
| Jermaine | S. | Harris |
| Joshua | L. | Haskell |
| Rebecca | Leigh | Hightower |
| Damon | Alex | Hill |
| Joshua | | Hill |
| Delta | Montrell | Hinson |
| Michelle | Elaine | Hiteshew |
| Charlene | M. | Hodge |
| Estilae | Sophia | Hoggard |
| Thomas | Joseph | Hopkins |
| Jonathan | | Houston |
| Ryan | Paul | Hughes |
| Kimberly | A. | Hunnell |
| Christina | Jeannette | Hunt |
| Alisha | | Hurlburt |
| Bryan | Wesley | Hux |
| Lisa | Marie | Ibarra |
| Olisa | Ebon | Ien |
Last Names: J-M
| James | Soloan | Jackson |
| Jenna | Rae | Jackson |
| LaKesha | | Jackson |
| Tyler | Cecil | Jackson |
| Casey | Renee | Jayroe |
| Howard | Jacob | Jean |
| Dennis | Sandole | Johnson Jr. |
| Dustin | Cole | Johnson |
| Lynn | Charlinda | Johnson |
| Nicole | Yvonne | Johnson |
| Stervon | Tiant | Johnson |
| Hadney | Chantale | Joseph |
| LaKeisha | Theresa | Joyner |
| Travis | Aaron | Joyner |
| Virginia | Alohalani | Kaanapu |
| Helen | Christine | Kaplan |
| Cand'dice | Leon'Net | Kearney |
| Virginia | Lynne | Keller |
| Jason | Edward | Kennedy |
| Michael | Sean | Kerr |
| Lindsay | Colleen | Kinsler |
| Brandon | Joel | Klein |
| Bruce | Steven | Klumpp |
| Jeffrey | William | Knapp |
| Gloria | Ruth | Kneaskern |
| John | Robert | Koehler |
| Theodore | J. | Kolhagen |
| Torrie | Nicole | Kortge |
| Henry | Francis | Korzeniewski |
| Keri | Marie | Kotz |
| Morong | Maria | Koy |
| Busaba | | Kreger |
| Kevin | Richard | Krueger |
| Kelley | Matthew | Kruse |
| Michael | Raymond | Kuks |
| Robert | Blasé | Kunka |
| Brian |